فشار | 2 | 4 | 6 | 10 | 16 | فشار | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
سایز | ضخامت | وزن | ضخامت | وزن | ضخامت | وزن | ضخامت | وزن | ضخامت | وزن | سایز |
16 | 1.2 | 0.54 | 16 | ||||||||
20 | 1.5 | 0.822 | 20 | ||||||||
25 | 1.5 | 1.044 | 1.9 | 1.272 | 25 | ||||||
32 | 1.8 | 1.584 | 2.4 | 2.052 | 32 | ||||||
40 | 1.8 | 2.004 | 1.9 | 2.1 | 3 | 3.15 | 40 | ||||
50 | 1.8 | 2.532 | 2.4 | 3.312 | 3.7 | 4.854 | 50 | ||||
63 | 1.9 | 3.372 | 3 | 5.124 | 4.7 | 7.74 | 63 | ||||
75 | 1.8 | 3.852 | 2.2 | 4.692 | 3.6 | 7.32 | 5.6 | 10.92 | 75 | ||
90 | 1.8 | 4.644 | 2.7 | 6.78 | 4.3 | 10.5 | 6.7 | 15.66 | 90 | ||
110 | 1.8 | 5.7 | 2.2 | 6.96 | 3.2 | 9.84 | 5.3 | 15.66 | 8.2 | 23.4 | 110 |
125 | 1.8 | 10.8 | 2.5 | 8.88 | 3.7 | 12.78 | 6 | 20.04 | 9.3 | 30.06 | 125 |
140 | 1.8 | 7.26 | 2.8 | 11.04 | 4.1 | 15.9 | 6.7 | 25.08 | 10.4 | 37.62 | 140 |
160 | 1.8 | 8.34 | 3.2 | 14.46 | 4.7 | 20.64 | 7.7 | 32.82 | 11.9 | 49.02 | 160 |
180 | 1.8 | 9.42 | 3.6 | 18.12 | 5.3 | 26.22 | 8.6 | 41.28 | 13.4 | 62.4 | 180 |
200 | 1.8 | 10.44 | 4 | 22.2 | 5.9 | 32.22 | 9.6 | 51.06 | 14.9 | 76.8 | 200 |
225 | 1.8 | 11.76 | 4.5 | 28.2 | 6.6 | 40.5 | 10.8 | 64.8 | 16.7 | 96.6 | 225 |
250 | 2 | 14.4 | 4.9 | 33.9 | 7.3 | 49.86 | 11.9 | 79.2 | 18.6 | 119.4 | 250 |
280 | 2.3 | 18.66 | 5.5 | 42.66 | 8.2 | 62.4 | 13.4 | 99.6 | 20.8 | 149.4 | 280 |
315 | 2.5 | 22.68 | 6.2 | 55.2 | 9.2 | 79.2 | 15 | 125.4 | 23.4 | 189 | 315 |
355 | 2.9 | 29.28 | 7 | 68.4 | 10.4 | 100.2 | 16.9 | 159 | 26.3 | 239.4 | 355 |
400 | 3.2 | 36.6 | 7.9 | 87 | 11.7 | 126.6 | 19.1 | 202.2 | 29.7 | 304.8 | 400 |
450 | 3.6 | 45.9 | 8.9 | 109.8 | 13.2 | 160.8 | 21.5 | 256.2 | 450 | ||
500 | 4 | 56.28 | 9.8 | 134.4 | 14.6 | 197.4 | 23.9 | 315.6 | 500 | ||
560 | 4.5 | 70.8 | 11 | 168.6 | 16.4 | 248.4 | 26.7 | 394.8 | 560 | ||
630 | 5 | 88.2 | 12.4 | 214.2 | 18.4 | 313.2 | 30 | 499.2 | 630 | ||
710 | 5.7 | 113.4 | 14 | 271.8 | 20.7 | 396.6 | 710 |
واحد کلیه سایز ها به میلیمتر است.
منظور از وزن، وزن یک شاخه 6 متری است و واحد آن کیلوگرم است